Take Control with Stock Analyzer 
demo Wednesday, November 10, 2004  
Home Company Info Stocks Portfolios Reports Register Analyzer Login Logout
 RESEARCH MOTION  RIM  TSE
Date Close Change High Low Volume Open
Current 4:05pm 97.00 +2.03 98.05 95.00 638654 95.25
Call Info
OPT STR YY MM BSIZE BID ASK ASIZE CLOSE CHG VOL OPN INT VOLI%
LJ 50 4 12 10 47.10 47.60 10 0 0 0 205 107.30
LK 55 4 12 10 42.20 42.70 10 0 0 0 66 98.93
LL 60 4 12 10 37.40 37.90 10 0 0 0 40 93.84
CL 60 5 3 20 39.20 39.80 10 0 0 0 209 71.18
LM 65 4 12 10 32.60 33.10 10 0 0 0 41 86.53
CM 65 5 3 20 35.05 35.60 10 0 0 0 99 69.43
LN 70 4 12 10 28 28.60 10 0 0 0 26 83.48
CN 70 5 3 20 31.05 31.60 10 0 0 0 23 67.59
LO 75 4 12 10 23.60 24.20 10 0 0 0 86 79.78
CO 75 5 3 20 27.25 27.80 10 0 0 0 43 65.75
FO 75 5 6 20 29.15 29.80 10 30.15 30.15 10 0 57.66
KP 80 4 11 30 17.40 17.90 10 0 0 0 0 95.02
LP 80 4 12 30 19.40 20 10 0 0 0 74 75.84
CP 80 5 3 20 23.80 24.30 10 0 0 0 77 64.52
FP 80 5 6 20 26 26.50 10 0 0 0 0 57.01
KQ 85 4 11 30 12.90 13.40 10 13.60 1.50 10 31 87.28
LQ 85 4 12 20 15.65 16.20 20 15.90 0.90 1 74 73.54
CQ 85 5 3 20 20.50 21 10 0 0 0 18 62.89
FQ 85 5 6 20 22.90 23.50 20 0 0 0 0 56.11
KR 90 4 11 20 8.85 9.30 20 8.70 0.30 10 102 80.98
LR 90 4 12 20 12.20 12.70 10 12.40 0.50 20 114 70.57
CR 90 5 3 20 17.60 18.10 20 18.60 1.40 40 117 61.97
FR 90 5 6 20 20.10 20.70 10 20.55 0.85 5 41 55.29
KS 95 4 11 20 5.45 5.80 10 6.30 0.90 60 108 75.27
LS 95 4 12 20 9.30 9.70 10 9.80 0.80 15 168 68.60
CS 95 5 3 20 14.90 15.45 30 15.85 1.25 2 47 60.83
FS 95 5 6 20 17.65 18.15 10 0 0 0 0 54.72
KT 100 4 11 20 3 3.20 50 3.20 -0.20 156 354 71.62
LT 100 4 12 2 7 7.30 10 7.60 0.50 3 331 67.82
CT 100 5 3 20 12.60 13.10 10 13.85 1.25 1 78 60.05
FT 100 5 6 20 15.25 15.90 20 0 0 0 0 53.97
KB 110 4 11 30 0.75 1 10 1.05 -0.20 59 419 74.41
LB 110 4 12 20 3.60 4 30 4 -0.10 30 491 66.69
CB 110 5 3 20 8.90 9.30 24 9.70 0.60 96 184 59.04
FB 110 5 6 20 11.45 12.10 30 0 0 0 7 53.15
KD 120 4 11 10 0.15 0.35 20 0.30 -0.15 25 250 0
LD 120 4 12 20 1.80 2.05 30 2.10 -0.20 3 337 66.59
CD 120 5 3 20 6.20 6.65 30 6.70 0.10 10 144 58.75
FD 120 5 6 20 8.60 9.05 20 9.30 0.30 1 22 52.57
KF 130 4 11 0 0 0.20 20 0 0 0 28 0
LF 130 4 12 30 0.85 1.10 30 1.45 0.05 10 272 67.43
CF 130 5 3 20 4.25 4.65 20 4.70 0 1 202 58.34
FF 130 5 6 20 6.35 6.80 20 6.90 0.10 10 40 52.15
Strike Price 0
Black Scholes 0
Price Diff 0
Time 0
Days Left est. 0
Volatility 0
Bid 0
Ask 0
Put Detail
OPT STR YY MM BSIZE BID ASK ASIZE CLOSE CHG VOL OPN INT VOLI%
XJ 50 4 12 10 0.10 0.25 10 0 0 0 179 102.75
XK 55 4 12 10 0.25 0.40 30 0 0 0 59 99.33
XL 60 4 12 30 0.35 0.60 30 0 0 0 126 92.64
OL 60 5 3 20 1.90 2.15 30 0 0 0 147 72.49
XM 65 4 12 30 0.60 0.80 10 0 0 0 600 86.71
OM 65 5 3 20 2.55 2.85 10 0 0 0 61 69.59
XN 70 4 12 30 1 1.25 20 0 0 0 135 83.34
ON 70 5 3 20 3.50 3.80 10 0 0 0 102 67.72
XO 75 4 12 20 1.60 1.85 30 0 0 0 162 79.86
OO 75 5 3 20 4.60 5 20 0 0 0 157 65.86
RO 75 5 6 20 6.10 6.50 20 0 0 0 0 58.57
WP 80 4 11 20 0.55 0.65 10 0.70 0.70 15 0 94.88
XP 80 4 12 30 2.35 2.70 30 0 0 0 66 76.05
OP 80 5 3 20 6 6.45 20 0 0 0 174 64.33
RP 80 5 6 30 7.60 8.10 20 0 0 0 0 57.25
WQ 85 4 11 10 1 1.25 30 1 -1.25 44 318 87.98
XQ 85 4 12 10 3.50 3.85 30 3.75 -1.45 11 83 73.07
OQ 85 5 3 20 7.70 8.15 30 7.75 -1.55 1 139 62.97
RQ 85 5 6 30 9.50 9.95 20 0 0 0 6 56.40
WR 90 4 11 30 1.85 2.05 7 1.85 -1.75 56 867 79.50
XR 90 4 12 20 5 5.40 30 5.40 -1.50 8 139 70.27
OR 90 5 3 20 9.70 10.15 20 9.75 -1.90 2 188 61.81
RR 90 5 6 10 11.60 12.20 20 0 0 0 65 55.80
WS 95 4 11 20 3.30 3.70 30 3.55 -2.15 32 169 74.10
XS 95 4 12 10 7 7.45 20 7.15 -2.25 4 101 68.21
OS 95 5 3 10 11.95 12.55 20 0 0 0 62 60.90
RS 95 5 6 20 13.85 14.55 20 0 0 0 23 54.83
WT 100 4 11 20 5.85 6.30 20 6.30 -2.40 3 118 72.19
XT 100 4 12 20 9.55 10 30 9.95 -2.20 21 56 66.73
OT 100 5 3 10 14.55 15.10 20 0 0 0 32 59.90
RT 100 5 6 20 16.55 17.20 20 0 0 0 23 54.38
WB 110 4 11 10 13.60 14.05 20 14.30 -2.40 11 110 74.80
XB 110 4 12 10 16.25 16.80 20 16.60 -2.60 17 54 66.60
OB 110 5 3 10 20.65 21.45 30 0 0 0 46 59.21
RB 110 5 6 20 22.65 23.40 20 0 0 0 12 54
WD 120 4 11 10 23 23.50 10 0 0 0 24 0
XD 120 4 12 10 24.40 24.90 10 0 0 0 93 66.75
OD 120 5 3 10 28.05 28.75 10 0 0 0 20 59.52
RD 120 5 6 10 29.65 30.30 20 0 0 0 11 53.73
WF 130 4 11 10 32.80 33.20 20 0 0 0 10 0
XF 130 4 12 10 33.60 34 10 33.80 -2.90 10 72 69.78
OF 130 5 3 10 36.20 36.70 20 0 0 0 31 59.87
RF 130 5 6 10 37.45 38.10 20 0 0 0 10 54.27
OPT YY MM STRIKE OPN INT CLOSE CHG BSIZE BID ASK ASIZE VOL VOLI% DATE
Copyright © 1992 - 2004 Virtual Bytes Technology Inc.
Contact Us | Support Newletters Links